| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  G Muirhead | 15 | 13 | 1 | 1 | 97 - 41 | 56 | 27 | WWWWW | 
| 2 |  K Smith | 15 | 12 | 1 | 2 | 92 - 46 | 46 | 25 | LWWWW | 
| 3 |  D Hay | 15 | 10 | 1 | 4 | 106 - 82 | 24 | 21 | WWWLW | 
| 4 |  A Thomson | 14 | 10 | 0 | 4 | 89 - 51 | 38 | 20 | LLWLL | 
| 5 |  G Connal | 15 | 8 | 2 | 5 | 92 - 69 | 23 | 18 | DLWWL | 
| 6 |  D Laird | 15 | 9 | 0 | 6 | 94 - 85 | 9 | 18 | WWLLL | 
| 7 |  K Kinnear | 15 | 7 | 1 | 7 | 83 - 81 | 2 | 15 | LWLWW | 
| 8 |  J Duff | 14 | 7 | 1 | 6 | 65 - 64 | 1 | 15 | WWLWL | 
| 9 |  C Lindsay | 15 | 6 | 1 | 8 | 82 - 83 | -1 | 13 | LLDWW | 
| 10 |  A Brown | 15 | 5 | 3 | 7 | 70 - 80 | -10 | 13 | DLLLD | 
| 11 |  K Davidson | 15 | 6 | 1 | 8 | 65 - 89 | -24 | 13 | WLDWL | 
| 12 |  C Forshaw | 15 | 6 | 0 | 9 | 81 - 99 | -18 | 12 | WWWLL | 
| 13 |  L Cameron Thomson | 15 | 4 | 2 | 9 | 72 - 100 | -28 | 10 | LWWLD | 
| 14 |  G Cormack | 15 | 4 | 1 | 10 | 70 - 87 | -17 | 9 | LLLWW | 
| 15 |  K Wilson | 15 | 3 | 1 | 11 | 50 - 93 | -43 | 7 | WLLLW | 
| 16 |  R McGregor | 15 | 1 | 0 | 14 | 50 - 108 | -58 | 2 | LLLLL | 
            powered by JoomSport: WordPress sports plugin        
    
    


