2022-23 Session results
9am, Monday 23rd January
05. A Shaw | 4 | v | 07. I Robertson | 12 |
06. B Grant | 10 | v | 8. RJ Robb | 5 |
25. M Dunlop | 11 | v | 27. J Paul | 5 |
26. S Smith | 11 | v | 28. D Hay | 6 |
53. S Baron | 8 | v | 55. W Young | 6 |
54. C Watson | 6 | v | 56. C Shaw | 8 |
11:15, Monday 23rd January
09. J Goldie | 13 | v | 10. W Stevenson | 5 |
11. B Wilson | 4 | v | 12. B Alston | 10 |
29. A Marshall | 3 | v | 30. J Stark | 7 |
31. B Allison | 5 | v | 32. J Middleton | 8 |
49. B Thomson | 10 | v | 50. A Noble | 3 |
51. BYE | – | v | 52. B Henderson | – |
1:30pm, Monday 23rd January
05. A Shaw | 4 | v | 8. RJ Robb | 7 |
07. I Robertson | 6 | v | 06. B Grant | 4 |
25. M Dunlop | 4 | v | 28. D Hay | 5 |
26. S Smith | 6 | v | 27. J Paul | 7 |
53. S Barron | 12 | v | 56. C Shaw | 1 |
54. C Watson | 6 | v | 55. W Young | 6 |
3:45pm Monday 23rd January
09. J Goldie | 5 | v | 11. B Wilson | 3 |
10. W Stevenson | 5 | v | 12. B Alston | 9 |
29. A Marshall | 11 | v | 31. B Allison | 2 |
30. J Stark | 7 | v | 32. J Middleton | 2 |
49. B Thomson | – | v | 51. D Baird | – |
50. A Noble | 3 | v | 52. B Henderson | 11 |
6pm, Monday 23rd January
21. J Barry | 11 | v | 22. A Arnot | 3 |
23. M Mclaren | 0 | v | 24. N Durno | 11 |
33. G Muirhead | 13 | v | 34. A Durno | 3 |
35. M Turnbull | 3 | v | 36. P McIntyre | 11 |
45. A Littlejohn | 3 | v | 46. G Prentice | 10 |
47. G Stark | 4 | v | 48. G Barr | 10 |
8:15pm, Monday 23rd January
13. K Paterson | 1 | v | 14. C McGregor | 14 |
15. M Silvera | 4 | v | 16. R Walker | 7 |
37. B McConnach | 0 | v | 38. R McGregor | 21 |
39. G Smith | 10 | v | 40. A Barr | 1 |
41. D M Sutherland | 5 | v | 42. H Jackson | 6 |
43. D Munro | 6 | v | 44. BYE | 0 |
9am, Tuesday 24th January
09. J Goldie | 8 | v | 12. B Alston | 4 |
10. W Stevenson | 5 | v | 11. B Wilson | 7 |
29. A Marshall | 11 | v | 32. J Middleton | 5 |
30. J Stark | 7 | v | 31. B Allison | 7 |
49. B Thomson | 8 | v | 52. B Henderson | 4 |
50. A Noble | 6 | v | 51. BYE | 0 |
11:15am, Tuesday 24th January
01. A Galloway | 12 | v | 04. B McIntyre | 3 |
02. J Black | 5 | v | 03. W Reekie | 5 |
17. R Shaw | 5 | v | 20. C Harvey | 9 |
18. R Mitchell | 2 | v | 19. N McLain | 10 |
57. R Thomson | 12 | v | 58. C Hamilton | 1 |
59. J Dixon | 8 | v | 60. N Campbell | 6 |
1:30pm, Tuesday 24th January
13. K Paterson | 3 | v | 16. R Walker | 10 |
14. C McGregor | 4 | v | 15. M Silvera | 8 |
37. B McConnach | 2 | v | 40. A Barr | 9 |
38. R McGregor | 6 | v | 39. G Smith | 4 |
41. D M Sutherland | 6 | v | 44. BYE | 0 |
42. H Jackson | 9 | v | 43. D Munro | 8 |
3:45pm, Tuesday 24th January
05. A Shaw | 9 | v | 06. B Grant | 5 |
07. I Robertson | 7 | v | 08. R J Robb | 6 |
25. M Dunlop | 8 | v | 26. S Smith | 12 |
27. J Paul | 1 | v | 28. D Hay | 14 |
53. S Barron | 5 | v | 54. C Watson | 3 |
55. W Young | 7 | v | 56. C Shaw | 8 |
6pm, Tuesday 24th January
13. K Paterson | 2 | v | 15. M Silvera | 10 |
14. C McGregor | 2 | v | 16. R Walker | 7 |
37. B McConnach | 2 | v | 39. G Smith | 13 |
38. R McGregor | 9 | v | 40. A Barr | 1 |
41. D M Sutherland | 4 | v | 43. D Munro | 11 |
42. H Jackson | 6 | v | 44. BYE | 0 |
9am, Wednesday 25th January
21. J Barry | 1 | v | 24. N Durno | 12 |
22. A Arnot | 8 | v | 23. M McLaren | 4 |
33. G Muirhead | 6 | v | 36. P McIntyre | 1 |
34. A Durno | 7 | v | 35. M Turnbull | 10 |
45. A Littlejohn | 5 | v | 48. G Barr | 10 |
46. G Prentice | 3 | v | 47. G Stark | 8 |
11:15am, Wednesday 25th January
01. A Galloway | 6 | v | 02. J Black | 3 |
03. W Reekie | 10 | v | 04. B McIntyre | 1 |
17. R Shaw | 8 | v | 18. R Mitchell | 2 |
19. N McLain | 5 | v | 20. C Harvey | 7 |
57. R Thomson | 14 | v | 60. N Campbell | 1 |
58. C Hamilton | 12 | v | 59. J Dixon | 1 |
1:30pm, Wednesday 25th January
21. J Barry | 8 | v | 23. M McLaren | 3 |
22. A Arnot | 0 | v | 24. N Durno | 11 |
33. G Muirhead | 7 | v | 35. M Turnbull | 5 |
34. A Durno | 3 | v | 36. P McIntyre | 6 |
45. A Littlejohn | 4 | v | 47. G Stark | 13 |
46. G Prentice | 1 | v | 48. G Barr | 10 |
3:45pm, Wednesday 25th January
01. A Galloway | 5 | v | 03. W Reekie | 8 |
02. J Black | 0 | v | 04. B McIntyre | 6 |
17. R Shaw | 2 | v | 19. N McLain | 6 |
18. R Mitchell | 1 | v | 20. C Harvey | 11 |
57. R Thomson | 9 | v | 59. J Dixon | 2 |
58. C Hamilton | 8 | v | 60. N Campbell | 4 |
KNOCKOUT STAGES – HIGH ROAD – WEDNESDAY 25TH JANUARY – 6PM
J GOLDIE | 1 | v | R WALKER | 8 |
D HAY | 7 | v | J STARK | 6 |
G MUIRHEAD | 9 | v | R MCGREGOR | 5 |
B THOMSON | 7 | v | S BARRON | 8 |
KNOCKOUT STAGES – LOW ROAD – WEDNESDAY 25TH JANUARY – 6PM
B ALSTON | 4 | v | M SILVERA | 12 |
S SMITH | 6 | v | A MARSHALL | 3 |
P MCINTYRE | 9 | v | G SMITH | 1 |
B HENDERSON | 9 | v | C SHAW | 2 |
KNOCKOUT STAGES – HIGH ROAD – THURSDAY 26TH JANUARY – 11AM
W REEKIE | 12 | v | I ROBERTSON | 2 |
C HARVEY | 7 | v | N DURNO | 5 |
H JACKSON | 2 | v | G BARR | 9 |
KNOCKOUT STAGES – LOW ROAD – THURSDAY 26TH JANUARY – 11AM
A GALLOWAY | 2 | v | B GRANT | 8 |
N MCLAIN | 2 | v | J BARRY | 6 |
D MUNRO | 16 | v | G STARK | 5 |
QUARTER FINALS – HIGH ROAD – THURSDAY 26TH JANUARY – 5PM
W REEKIE | 11 | v | R WALKER | 0 |
C HARVEY | 1 | v | D HAY | 8 |
G MUIRHEAD | 0 | v | G BARR | 7 |
S BARRON | 1 | v | R THOMSON | 7 |
QUARTER FINALS – LOW ROAD – THURSDAY 26TH JANUARY – 5PM
B GRANT | 1 | v | M SILVERA | 9 |
J BARRY | 1 | v | S SMITH | 7 |
P MCINTYRE | 8 | v | D MUNRO | 2 |
B HENDERSON | 12 | v | C HAMILTON | 3 |
SEMI FINALS – HIGH ROAD – FRIDAY 27TH JANUARY – 11:30AM
W REEKIE | 7 | v | D HAY | 9 |
G BARR | 2 | v | R THOMSON | 7 |
SEMI FINALS – LOW ROAD – FRIDAY 27TH JANUARY – 11:30AM
M SILVERA | 2 | v | S SMITH | 6 |
P MCINTYRE | 8 | v | B HENDERSON | 3 |
FINALS – HIGH ROAD – FRIDAY 27TH JANUARY – 5PM
D HAY | 6 | v | R THOMSON | 7 |
FINALS – LOW ROAD – FRIDAY 27TH JANUARY – 5PM
S SMITH | 0 | v | P MCINTYRE | 9 |