Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Methven | 4 | 3 | 1 | 0 | 30 - 22 | 8 | 7 | WDWW? |
2 | Craigiehill 2 | 4 | 3 | 0 | 1 | 44 - 13 | 31 | 6 | WWWL? |
3 | Delvine | 4 | 2 | 0 | 2 | 35 - 22 | 13 | 4 | LLWW? |
4 | Coupar Angus | 4 | 2 | 0 | 2 | 29 - 21 | 8 | 4 | LWWL? |
5 | Kinfauns | 3 | 2 | 0 | 1 | 21 - 22 | -1 | 4 | LWW?? |
6 | Craigiehill 1 | 4 | 2 | 0 | 2 | 26 - 29 | -3 | 4 | LWLW? |
7 | Leuchars | 4 | 2 | 0 | 2 | 21 - 28 | -7 | 4 | WWLL? |
8 | Muthill | 4 | 1 | 0 | 3 | 23 - 33 | -10 | 2 | LLLW? |
9 | Findo Gask | 3 | 1 | 0 | 2 | 15 - 25 | -10 | 2 | LWL?? |
10 | Forteviot | 3 | 1 | 0 | 2 | 8 - 21 | -13 | 2 | WLL?? |
11 | Perth | 3 | 0 | 1 | 2 | 10 - 26 | -16 | 1 | LDL?? |
powered by JoomSport: WordPress sports plugin