Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
8 | 6 | 1 | 0 | 5 | -22 | 2 |
Results
Date | Team | Location | Results |
---|---|---|---|
16-03-2023 18:00 | ![]() | H | |
02-02-2023 18:00 | ![]() | A | |
12-01-2023 20:30 | ![]() | H | |
21-12-2022 18:00 | ![]() | A | |
28-11-2022 20:30 | ![]() | A |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
20-02-2023 20:30 | ![]() | A |